Rates current as of September 1, 2023
In case of service costs, earnings could be reduced on the account. The dividend rate and service cost schedule may change at any time. Dividends are prospective.
APY* | Min. Amount |
---|---|
.15% | $5 |
$10 Monthly fee is waived with $1,000 minimum balance.
APY* | Min. Amount |
---|---|
.25% | $0.01 - $9,999.99 |
.35% | $10,000 - $24,999.99 |
.55% | $25,000 - $49,999.99 |
.80% | $50,000 - $99,999.99 |
1.05% | $100,000 and over |
APY*** | Min. Amount |
---|---|
.25% | $3,000.00 - $7,499.99 |
.15% | $7,500.00 - $9,999.99 |
APY* | Min. Amount |
---|---|
.15% | $5 |
$10 Monthly fee is waived with $1,000 minimum balance.
APY* | Min. Amount |
---|---|
.25% | $0.01 - $9,999.99 |
.35% | $10,000 - $24,999.99 |
.55% | $25,000 - $49,999.99 |
.80% | $50,000 - $99,999.99 |
1.05% | $100,000 and over |
APY** | Min. Amount |
---|---|
.25% | $2,500 - $49,999.99 |
.35% | $50,000 - $99,999.99 |
.50% | $100,000 and over |
A penalty will be imposed for early withdrawal of all term share certificates.
Months | APY* | Min. Amount |
---|---|---|
6 months | 3.00% 3.05% 3.10% 3.15% | $500 $10,000 $25,000 $50,000 |
7 Month CD Special | 3.80% 3.80% 3.80% 3.80% | $500 $10,000 $25,000 $50,000 |
1 year | 3.40% 3.45% 3.50% 3.55% | $500 $10,000 $25,000 $50,000 |
17 Month CD Special | 4.50% 4.50% 4.50% 4.50% | $500 $10,000 $25,000 $50,000 |
2 years | 3.50% 3.55% 3.60% 3.65% | $500 $10,000 $25,000 $50,000 |
3 years | 3.40% 3.45% 3.50% 3.55% | $500 $10,000 $25,000 $50,000 |
5 years | 3.30% 3.35% 3.40% 3.45% | $500 $10,000 $25,000 $50,000 |
A penalty will be imposed for early withdrawal of all term share certificates.
Term | APY* | Min. Amount |
---|---|---|
7 Month CD Special | 3.80% 3.80% 3.80% | $500 $25,000 $50,000 |
1 year | 3.60% 3.65% 3.70% | $500 $25,000 $50,000 |
17 Month CD Special | 4.50% 4.50% 4.50% | $500 $25,000 $50,000 |
2 years | 3.70% 3.75% 3.80% | $500 $25,000 $50,000 |
3 years | 3.60% 3.65% 3.70% | $500 $25,000 $50,000 |
5 years | 3.50% 3.55% 3.60% | $500 $25,000 $50,000 |
IRA (Traditional & Roth), HSA & CESA Accumulation Accounts | 1.25% | $50,000 |
Click here for more details and official rules.
Term | APY* | Min. Amount |
---|---|---|
1 year | 3.60% | $25 |
*APY = Annual Percentage Yield. A minimum balance of $5 is required to earn dividends on Share Savings Accounts and Business Share Savings Accounts. Dividends are prospective. Dividends will begin to accrue on non-cash deposits on the business day you make the deposit to your account. In case of early withdrawal or service costs, earnings could be reduced. If you close your account before accrued dividends are credited, accrued dividends will not be paid. The rate, APY, and service cost schedule may change at any time without notice. Other investments are also available. Call (480) 756-5500 for more information.
**A minimum balance of $2,500 is required to earn dividends on Business Premier Checking Accounts.
***Earning dividends is an optional perk of the Sunshine Checking account. A choice must be made to receive the dividend add-on. There is a minimum Daily Balance required to earn the Annual Percentage Yield disclosed for the dividend period. If the minimum daily balance is not met each day of the dividend period, you will not earn the stated Annual Percentage Yield. You will only earn dividends for the days on which you meet the minimum daily balance in the Sunshine Checking. For balances incorporating more than one dividend rate tier, a single, blended Annual Percentage Yield will appear as earned on statement.
Rates quoted reflect lowest rate available. Your individual loan rate will be based on your personal financial situation and previous credit performance.
Rates subject to change at anytime without notice.
Rates will vary with the market based on Prime Rate.
Loan Advance | APR* |
---|---|
Introductory Offer** | 0.00% |
Purchases | 15.15% - 25.15% |
Balance Transfers, Cash Advances | 18.15% - 28.15% |
Rates will vary with the market based on Prime Rate.
Loan Advance | APR* |
---|---|
Introductory Offer** | 0.00% |
Purchases | 15.15% - 25.15% |
Balance Transfers, Cash Advances | 18.15% - 28.15% |
Rates will vary with the market based on Prime Rate.
Loan Advance | APR* |
---|---|
Purchases | 20.15% |
Balance Transfers, Cash Advances | 23.15% |
$20 application fee
APR* | Term | Maximum Loan Amount |
---|---|---|
18.00% | Up to 12 mos. | $2,000 |
APR* | Term | Amount |
---|---|---|
9.90% | 36 mos. | $500 - $30,000 |
11.90% | 72 mos. | $2,500 - $30,000 |
5% floor, 3% above cert.; min. $500
APR* | Term | Min. Amount |
---|---|---|
6.00% | Up to 60 mos. | $500 |
Rates listed are lowest available for new auto loans based on MSRP; 2022 or newer; 730+ credit score, Max All-in LTV 135%
APR* | Min. Amount | Term |
---|---|---|
7.54% | $10,000 | 63 mos. |
8.09% | $12,500 | 75 mos. |
8.44% | $15,000 | 84 mos. |
Rates listed are lowest available for RV loans; 2022 or newer; lesser dealer invoice or retail
APR* | Min. Amount | Term |
---|---|---|
9.30% | n/a | 84 mos. |
9.55% | $10,000 | 120 mos. |
9.80% | $15,000 | 144 mos. |
10.05% | $30,000 | 180 mos. |
2022 and newer < 12,000 miles; dealer invoice, maximum loan amount $50,000
APR* | Min. Amount | Term |
---|---|---|
8.15% | 36 mos. | |
8.25% | 48 mos | |
8.35% | 60 mos. | |
8.50% | $15,000 | 72 mos. |
8.75% | $20,000 | 84 mos. |
Scooters, ATVs, Jet Skis, Personal Watercraft, and Snowmobiles; 2022 or newer; MSRP, maximum loan amount $40,000
APR* | Min. Amount | Term |
---|---|---|
8.75% | 36 mos. | |
9.00% | 48 mos. | |
9.25% | 60 mos. | |
9.50% | 75 mos. | |
9.75% | $20,000 | 100 mos. |
10.00% | $20,000 | 120 mos. |
Rates listed are lowest available for used auto loans based on Kelley retail; 2013 – 2021;< 100,000 miles; 730+ credit score, Max All-in LTV 135%
APR* | Min. Amount | Term |
---|---|---|
7.79% | $10,000 | 63 mos. |
8.34% | $12,500 | 75 mos. |
8.69% | $15,000 | 84 mos. |
Rates listed are lowest available for used RV loans; 2013-2021; NADA wholesale
APR* | Min. Amount | Term |
---|---|---|
9.55% | n/a | 84 mos. |
9.80% | $10,000 | 120 mos. |
10.05% | $15,000 | 144 mos. |
10.30% | $30,000 | 180 mos. |
2013-2021, < 75,000 miles; Kelley or NADA high retail, maximum loan amount $40,000
APR* | Min. Amount | Term |
---|---|---|
8.45% | 36 mos. | |
8.55% | 48 mos. | |
8.65% | 60 mos. | |
8.80% | $15,000 | 72 mos. |
Scooters, ATVs, Jet Skis, Personal Watercraft, and Snowmobiles; 2013-2021, NADA Retail, maximum loan amount $30,000
APR* | Min. Amount | Term |
---|---|---|
9.25% | 36 mos. | |
9.50% | 48 mos. | |
9.75% | 60 mos. | |
10.00% | 75 mos. | |
10.25% | $20,000 | 100 mos. |
10.50% | $20,000 | 120 mos. |
Revolving; draw up to 10 yrs; $125,000/or over 75% LTV repay up to 15 yrs.; >$125,000 repay up to 20 yrs.; 4.5% floor; Max rate 18%
Loan-to-Value | APR* | Min. Amount | Term |
---|---|---|---|
75% | 8.50% | $10,000 | Revolving, up to 20 yrs. |
Fixed rate; <75% repay 2-15 yrs.
Loan-to-Value | APR* | Min. Amount | Term |
---|---|---|---|
75% | 7.125% | $10,000 | 2-15 yrs. |
*APR = Annual Percentage Rate. Quoted rates reflect the lowest rate available. Your individual loan rate will be based on your personal financial situation and previous credit performance. Certain conditions and restrictions apply. Rates will vary with the market based on Prime Rate. Rate subject to change without notice. Other loans are available. Call (480) 756-5500 for more information.
THIS CREDIT UNION IS FEDERALLY INSURED BY THE NATIONAL CREDIT UNION ADMINISTRATION.
Routing Number: 322172742
Call Us 24/7 (480) 756-5500